
SPECIFICATION / MODELS | YD-50100AS | YD-50120AS | YD-50150AS | |||||
Capacity | Available area of working table | mm | 500x1000 | 500x1200 | 500x1500 | |||
Maximum moving dimension from left to right | mm | 1040 | 1300 | 1600 | ||||
Maximum moving dimension from front to back | mm | 540 | ||||||
Maximum distance from surface of working table to spindle | mm | 680 | ||||||
Maximum load-bearing of the workbench | kg | 1000 | ||||||
Slot in working table | mmxN | 16x3 | ||||||
Speed of working table | m/min | 5-25 | ||||||
Working table and cross movement | Front&rear handwheel feed | 1rev | mm | 5 | ||||
1gra | mm | 0.02 | ||||||
Auto-supplying from front to back | mm | 0.5-12 | ||||||
High speed moving from front to back | mm/min | 1250(50HZ)/1500(60HZ) | ||||||
Working table guide rail | V-V | |||||||
Grinding Wheel | Dimension(O.D x W x I.D) | mm | 355x(20-40)x127 | |||||
Spindle speed(50/60Hz) | r.p.m | 1450/1740 | ||||||
Vertical movement | Vertical feed on handwheel | 1rev | mm | 0.01/0.1/1 | ||||
1gra | mm | 0.001/0.01/0.1 | ||||||
Rapid power Vertical feed approx | mm/min | 230 | ||||||
Motor | Spindle motor | HP | 7.5x4 | |||||
Rapid elevation drive | W | 1/2x4/1.5KW | ||||||
Hydraulic motor | HP | 5x6 | ||||||
Cross drive motor | NM | 1/4x6/1.5KW | ||||||
Coolant pump | HP | 1/4x2 | ||||||
Weight | Net weight | kg | 5000 | 5100 | 5300 | |||
Gross weight | kg | 6500 | 6100 | 6300 | ||||
Machine Size | Dimension (L x W x H) | m | 4.5x2.4x2.3 | 4.5x2.4x2.3 | 4.5x2.4x2.3 | |||
SPECIFICATION / MODELS | YD-60100AS | YD-60120AS | YD-60160AS | YD-60200AS | ||||
Capacity | Available area of working table | mm | 600x1000 | 600x1200 | 600x1600 | 600x2000 | ||
Maximum moving dimension from left to right | mm | 1040 | 1300 | 1700 | 2100 | |||
Maximum moving dimension from front to back | mm | 640 | ||||||
Maximum distance from surface of working table to spindle | mm | 700 | ||||||
Maximum load-bearing of the workbench | kg | 1500 | ||||||
Slot in working table | mmxN | 16x3 | ||||||
Speed of working table | m/min | 5-25 | ||||||
Working table and cross movement | Front&rear handwheel feed | 1rev | mm | 5 | ||||
1gra | mm | 0.02 | ||||||
Auto-supplying from front to back | mm | 0.5-12 | ||||||
High speed moving from front to back | mm/min | 1250(50HZ)/1500(60HZ) | ||||||
Working table guide rail | V-V | |||||||
Grinding Wheel | Dimension(O.D x W x I.D) | mm | 400x(20-50)x127 | |||||
Spindle speed(50/60Hz) | r.p.m | 1450/1740 | ||||||
Vertical movement | Vertical feed on handwheel | 1rev | mm | 0.01/0.1/1 | ||||
1gra | mm | 0.001/0.01/0.1 | ||||||
Rapid power Vertical feed approx | mm/min | 230 | ||||||
Motor | Spindle motor | HP | 10x4 | |||||
Rapid elevation drive | W | 1/2x4/1.5KW | ||||||
Hydraulic motor | HP | 7.5x6 | ||||||
Cross drive motor | NM | 1/4x6/1.5KW | ||||||
Coolant pump | HP | 1/4x2 | ||||||
Weight | Net weight | kg | 5500 | 6000 | 6500 | 7500 | ||
Gross weight | kg | 6500 | 7000 | 7500 | 8700 | |||
Machine Size | Dimension (L x W x H) | m | 6x2.5x2.3 | 6x2.5x2.4 | 6.4x2.7x2.4 | |||
Notes:
·The specification are subject to modification without notice.
![]() | ![]() | ![]() |
MAGNETIC GHUCK | MAGNETIC SINE PLATE | SINE PLATE |
![]() | ![]() | ![]() |
COMPOUND SINE PLATE | LNCLINABLE MAGNETIC CHUCK | PUNCH FORMER |
![]() | ![]() | ![]() |
WHEEL DRESSER | RADIUS FORMING ATTACHMENT | SURFACE PLATES |
![]() | ![]() | ![]() |
FLANCE | SINEVISE | TOOL MAKERS VISE |
![]() | ![]() | ![]() |
BALANCING STAND | ANGLE DRESSING DEVICE | PARALLEL |
![]() | ![]() | ![]() |
PAPER BAG FILTER | MAGNET FILTER | PAPER BAG MAGNET FILTER |
![]() | ![]() | |
DUST-SUCTION COOLING SYSTEM | COOLING SYSTEM |

Phone: 0086-17659325352
0086-18663932976
Website: www.qdmrdjx.com
www.jmpmmc.com
Email: qdmrdjx@163.com
Address: No. 6 Changcheng South Road, Chengyang District, Qingdao City

Scan WeChat
Copyright © 2025 Qingdao Mingruida Machinery Co., Ltd en.qdmrdjx.com All rights reserved Lu ICP No. 16031319-3
Qingdao Mingruida Machinery Co., Ltd. mainly deals with precision forming surface grinders, circular table surface grinders, gantry guide rail grinders, Yueda surface grinders, CNC forming grinders and other grinding machine products on Taiwan's PROTH.