
Stable and rigid spindle head
The spindle runs on precision bearings, assuring maximum spindle stability. It guarantees outstanding grinding accuracy for external dia., internal dia. (optional) & end face.
Special hydrostatic bearing
The wheel spindle runs by using a special hydrostatic bearing and is especially ideal for precision grinding work. It features high speed, no friction between metals, no heat generation, deformation-free, extra high accuracy and continual use.
Precision wheel head
The grinding wheel spindle is precision machined from high quality alloy steel, normalized, tempered, carburized and sub-zero treated, precision ground and mirror-effect treated.
Various grinding application
One grinder allows straight plunge grinding, shoulder grinding, traverse grinding, end face grinding, taper grinding & internal grinding (optional) functions for different machining purpose.
Model | GU20x40S/NC |
Capacity | |
Swivel over table | Ø200/Ø210 mm |
Distance between centers | 400 mm |
Max. external grinding diameter | Ø180/Ø200 mm |
Max. load of centers | 60 kgs |
Grinding wheel | |
O.D. x width x I.D. | Ø355 x 38 x Ø127 mm |
Linear velocity | 33 M/s |
Grinding wheel - X axis | |
Manual distance | 135 mm |
Auto. rapid advance | 25 m/min |
Max. stroke | 185 mm |
Min. setting unit | 0.001 mm |
One turn of handwheel (graduation) | 2 (0.005) mm |
Table - Z axis | |
Traverse speed | 1.5 m/min |
Max. stroke | 480 mm |
Auto. reciprocate min. stroke | 8 mm |
Feed of one turn of handwheel (2-step) | 20 mm (2 mm) |
Swivel angle | -3° , +12° |
Work spindle head | |
Swivel angle | -30° ~ +90° |
Center taper | M.T. No. 3 |
Spindle speed (variable) | 10~300 r.p.m. |
Max. load of spindle (tool holder includer) | 15 kgs (max. length : 100 mm) |
Tailstock | |
Center taper | M.T. No. 3 |
Stroke | 20 mm |
Fine adjustment range | ±0.03 mm |
Motor | |
Wheel spindle | 2.2 kW (4P) |
Work spindle (AC Servo Motor) | 0.37 kW (4P) Frequency |
Hydraulic pump | 0.37 kW (4P) |
Wheel spindle lubrication pump | 0.18 kW (4P) |
Coolant pump | 0.18 kW (2P) |
Internal grinding wheel spindle (opt.) | 0.18 kW (2P) |
Power | |
Total voltage | 6 KVA/7KVA |
Tank | |
Wheel spindle lubricant tank | 7 L |
Hydraulic tank | 63 /46L |
Coolant tank | 110 L |
Machine weight | |
Net weight | 2000 kgs |
机种 | GU32/42x60S | GU32/42x200S | GU32/42x150S | GU32/42x200S | |
GU32/42x60NC | GU32/42x200NC | GU32/42x150NC | GU32/42x200NC | ||
Capacity | |||||
Swivel over table | Ø320 mm/Ø420 | ||||
Distance between centers | 600mm | 1000 mm | 1500 mm | 2000 mm | |
Max. external grinding diameter | Ø300mm/Ø400mm | ||||
Max. load of centers | 150 kgs | ||||
Grinding wheel | |||||
O.D. x width x I.D. | Ø405 x 50x Ø127 mm | ||||
Linear velocity | 33 M/s | ||||
Grinding wheel - X axis | |||||
Manual distance | 160 mm | ||||
Auto. rapid advance | 40 m/min | ||||
Max. stroke | 250 mm | ||||
Min. setting unit | 0.001 mm | ||||
One turn of handwheel (graduation) | 2 (0.005) mm | ||||
Table - Z axis | |||||
Traverse speed | 1.5 m/min | ||||
Max. stroke | 650mm | 1110mm | 1560mm | 2300mm | |
Auto. reciprocate min. stroke | 8 mm | ||||
Feed of one turn of handwheel (2-step) | 20 mm (2 mm) | ||||
Swivel angle | -2° , +10° | -3° , +8° | -3° , +7° | -1° , +7° | |
Work spindle head | |||||
Swivel angle | -30° ~ +90° | ||||
Center taper | M.T. No. 4 | ||||
Spindle speed (variable) | 10~300 r.p.m. | ||||
Max. load of spindle (tool holder included) | 35 kgs (最长长度 : 100 mm) | ||||
Tailstock | |||||
Center taper | M.T. No. 4 | ||||
Stroke | 25 mm | ||||
Fine adjustment range | ±0.03 mm | ||||
Motor | |||||
Wheel spindle | 3.7 kW (4P) | ||||
Work spindle (AC Servo Motor) | 0.85kW(4P)Frequency /1.3kW(4P)Frequency | 1.3kW (4P) Frequency /2.0kW (4P) Frequency | |||
Hydraulic pump | 0.37 kW (4P) | ||||
Wheel spindle lubrication pump | 0.18 kW (4P) | ||||
Coolant pump | 0.18 kW (2P) | ||||
Internal grinding wheel spindle(opt.) | 0.75 kW (2P) | ||||
Power | |||||
Total voltage | 9 KVA | 10 KVA | |||
10 KVA | 11 KVA | ||||
Tank | |||||
Wheel spindle lubricant tank | 7 L/9L | 9L | |||
Hydraulic tank | 63 L | ||||
Coolant tank | 110 L | ||||
Machine weight | |||||
Net weight | 2600/2800 kgs | 3200/3400 kgs | 4100/4300 kgs | 6000/6200 kgs | |
*The mentioned specifications & dimensions are subject to change without notice.
STANDARD ACCESSORIES:
Grinding wheel and flange x 1 | Hydraulic tank with pump x 1 |
Grinding wheel inverter x 1 | Coolant tank with pump x 1 |
Diamond tool holder (table mounted type) x 1 | Work lamp x 1 |
Carbide tipped work centers (2 pcs/set) x 1 | Tools (Leveling pad) and tool box x 1 |
Electric system x 1 |
OPTIONALACCESSORIES:
Diamond tool holder for internal and external grinding wheel dressing (upward open type) | 3-point steady rest |
Diamond tool holder (tailstock mounted type) | Adjustable 3-jaw scroll chuck |
Diamond tool holder for internal and external grinding wheel dressing (sideward open type) | Adjustable 4-jaw scroll chuck |
Angle trimming device | Magnetic coolant separator |
Radius trimming device | Magnetic coolant separator with paper filter |
Cam locked driving dogs (6 pcs/set) | Wheel forming device (Manual type, without auto. compensation) |
Work steady rest (2 pcs/set) | Wheel balancing stand and arbor |

Phone: 0086-17659325352
0086-18663932976
Website: www.qdmrdjx.com
www.jmpmmc.com
Email: qdmrdjx@163.com
Address: No. 6 Changcheng South Road, Chengyang District, Qingdao City

Scan WeChat
Copyright © 2025 Qingdao Mingruida Machinery Co., Ltd en.qdmrdjx.com All rights reserved Lu ICP No. 16031319-3
Qingdao Mingruida Machinery Co., Ltd. mainly deals with precision forming surface grinders, circular table surface grinders, gantry guide rail grinders, Yueda surface grinders, CNC forming grinders and other grinding machine products on Taiwan's PROTH.